User and Author Statistics

A listing of all authors who commit to projects in Bamboo. Broken means the build has failed but the previous build was successful. Fixed means that the build was successful but the previous build has failed. The Score is a difference of fixed and broken builds.
Name Triggered Failed % Failed Broken Fixed Score
abow 10 7 70% 0 0 0
aroscoe 111 48 43% 4 6 2
cjones 64 24 38% 4 4 0
cvsupdater 393 175 45% 16 9 -7
dchen 420 174 41% 23 26 3
dsullivan ( Dan Sullivan ) 100 47 47% 3 0 -3
eyu 448 159 35% 21 16 -5
fberger ( Felix Berger ) 1078 411 38% 62 42 -20
gkellum 211 51 24% 14 16 2
jfalk ( Jason Falk ) 2 1 50% 0 0 0
jjj 34 15 44% 2 2 0
jpalm ( Jeff Palm ) 71 31 44% 5 5 0
jpelzer ( Jason Pelzer ) 14 6 43% 0 0 0
kcatillaz 2 2 100% 0 0 0
limeqa 6 3 50% 1 0 -1
maquino 498 126 25% 2 3 1
meverett ( Mike Everett ) 1456 453 31% 64 70 6
michaelt 1378 396 29% 63 59 -4
mlondon 12 6 50% 2 0 -2
mrogers 651 214 33% 23 32 9
msorvillo 160 71 44% 3 5 2
mturkel 892 289 32% 24 30 6
mvolkmann 112 30 27% 1 1 0
pvertenten ( Peter Vertenten ) 1566 401 26% 65 73 8
pwang 12 6 50% 0 0 0
rkapsi ( Roger Kapsi ) 20 20 100% 0 0 0
sberlin ( Sam Berlin ) 1840 592 32% 64 75 11
spingel ( Steffen Pingel ) 72 58 81% 0 0 0
tjulien ( Tim Julien ) 555 224 40% 43 42 -1
Unknown 46 5 11% 1 0 -1
zlatinb 522 163 31% 23 23 0
zoltan ( Zoltan Szilagyi ) 14 7 50% 0 0 0

Powered by a free Atlassian Bamboo open source license for com.atlassian.extras.core.DefaultProductLicense$DefaultOrganisation@b1a3af. Try Bamboo - The Zen of Continuous Integration.